 |
| Samsung Galaxy A11 |
The South Korean giant recently launched the Galaxy A11 on its official website. The screen has a screen hole design and belongs to the category of cheap mobile phones. The rear view camera has a triple setting.
Galaxy A11 is equipped with a 6.4-inch LCD screen with a resolution of 720 x 1560 pixels. It also has a screen hole design with an 8 MP sensor and a 1: 2.0 aperture for the front camera.
In addition, the Galaxy A11 phone has three settings in the back camera, including a 13-megapixel main sensor, a 1: 1.8 aperture and a 5-megapixel sensor in a 1: 2.2 aperture. And a sensor of 200 megapixels and aperture of 1: 2.4 lens.
Galaxy A11 also has a fingerprint sensor on the back. It measures 161.4 x 76.3 x 8 mm, weighs 177 grams, and has a plastic back design.
The Galaxy A11 has an eight-core 1.8 GHz processor. It also has 2 or 3 GB of random storage, 32 GB of storage and a 4000 mAh battery. The phone supports 15W charging. The phone is available in black and white. In addition to red, there is blue.
Unofficial preliminary specifications
Versions: SM-M115F/DSN
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | Not announced yet |
| Status | Rumored |
| BODY | Dimensions | - |
| Weight | - |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.14 inches, 92.5 cm2 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~280 ppi density) |
| PLATFORM | OS | Android 10.0; One UI 2.0 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF
5 MP, f/2.2, 12mm (ultrawide) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| BATTERY | | Non-removable Li-Ion 5000 mAh battery |
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Violet |
| Models | SM-M115F, SM-M115F/DSN |
Source
Related Topics :